Corner shower with revolving door NT604 FLEX - 6 mm nano clear glass - profile color selectable
Product advantages
Details
Corner shower NT604 FLEX - 6 mm Nano real glass - Flexible installation
The ultra-modern design of the BERNSTEIN corner shower NT604 and the sophisticated technology will convince you completely! Compared to shower walls made of plastic, the 6 mm toughened safety glass is significantly more stable and scratch-resistant. In addition, it is provided with dirt-repellent nano-coating. Adjustable profiles can be adapted to wall unevenness and are installed quickly and easily in black or chrome without visible screw connections.
The revolving door is suitable for left/right installation. The door knob has a non-slip, easy-grip surface texture.
Various sizes are available via the article variant. Matching shower trays and noble shower channels to this shower enclosure can also be found in our BERNSTEIN bathroom store.
Product details
Please note that for floor-level installation, the specified dimensions of the shower enclosure refer to the installation dimensions of the shower tray! Our shower enclosures are therefore manufactured smaller by the corresponding recess dimension.
Model | NT406 FLEX |
Installation Situation | Corner Installation |
Shower shape | Corner shower |
Door type | Hinged door |
Door hinge | Left | Right |
Door opening | Outwards |
Door seal Magnetic lock | Yes |
Door handle type | Knob handle |
Material door handle | Stainless steel textured surface |
Dimensions base area (WxL) | see table |
Door width | see table |
Side panel width | see table |
Entry | Front entry |
Entry width | see table |
Glass property | ESG Safety glass (DIN EN 12150) |
Glass type | Clear glass |
Nano sealing | Yes |
Glass thickness | 6 mm |
Glass height | 195 cm |
Profile type | Partially framed |
Profile material | Aluminium |
Compensation area in the wall profile | 20 mm |
Profile colour | Chrome | Black |
Profile surface | Matt |
Hinges flush with inner surface | Yes |
Installation type | with shower tray | flush with floor without shower tray |
Packaging dimensions (LxWxH) | see table |
Shipping weight | see table |
Details Sizes
Width door x side panel | Adjustable width door | Adjustable width side panel | Width door glass | Width side glass | ||||
---|---|---|---|---|---|---|---|---|
80 x 80 cm | 79 - 81 cm | 78 - 80 cm | 69 cm | 75,2 cm | ||||
80 x 90 cm | 79 - 81 cm | 88 - 90 cm | 69 cm | 85,2 cm | ||||
80 x 100 cm | 79 - 81 cm | 98 - 100 cm | 69 cm | 95,2 cm | ||||
90 x 80 cm | 89 - 91 cm | 78 - 80 cm | 79 cm | 75,2 cm | ||||
90 x 90 cm | 89 - 91 cm | 88 - 90 cm | 79 cm | 85,2 cm | ||||
90 x 100 cm | 89 - 91 cm | 98 - 100 cm | 79 cm | 95,2 cm | ||||
100 x 80 cm | 99 - 101 cm | 78 - 80 cm | 89 cm | 75,2 cm | ||||
100 x 90 cm | 99 - 101 cm | 88 - 90 cm | 89 cm | 85,2 cm | ||||
100 x 100 cm | 99 - 101 cm | 98 - 100 cm | 89 cm | 95,2 cm |
Shipping weight and packaging
Door unit | Shipping weight | Packaging | ||
---|---|---|---|---|
80 cm | 27 kg | 200 x 83,5 x 65 cm | ||
90 cm | 30 kg | 200 x 93,5 x 65 cm | ||
100 cm | 33 kg | 200 x 103,5 x 65 cm |
Side panel | Shipping weight | Packaging | ||
---|---|---|---|---|
80 cm | 27 kg | 200 x 82 x 40 cm | ||
90 cm | 30 kg | 200 x 92 x 40 cm | ||
100 cm | 33 kg | 200 x 102 x 40 cm |
Delivery content
- Corner shower NT604 in selected variant
- Wall profiles
- Mounting material
- Assembly instruction
- Without shower tray
Delivery
Pallet shipments are delivered curbside. Please consider that the carrier will call you to fix delivery date/time, so kindly remember to indicate your phone number (landline or mobile phone) when placing your order.
For deliveries to islands, additional charges will apply for sea transport. In order to calculate this charge with precision, your postal code (ZIP Code) will be required.