Shower cabin EX218 with double swing door - selectable width
Product advantages
Details
Niche shower with double swing doors EX218 - 6 mm nano real glass
Our elegant niche shower offers the perfect combination of quality and comfort. With elegant knob handles, it adds a touch of elegance to your bathroom. Generous access is provided by the full-width double swing doors, while an inward and outward door opening is provided. This space-saving shower enclosure is ideal for bathrooms with limited free space.
In addition to its visual appearance, our shower enclosure also offers sensational benefits. The nano-coating lets water gently roll off and makes cleaning easier. The even surface enables effortless maintenance. Thanks to the flexible installation options, wall unevenness of up to 40 mm can be compensated for. You can choose between floor-level installation or the use of a shower tray to meet your individual needs.
A secure door closure is ensured thanks to magnets in the door seals , while concealed screw fittings create a seamless appearance. The high-quality toughened safety glass provides a clear view and gives your bathroom a timeless elegance. The baseboard ensures that water leakage is effectively prevented and you can enjoy a worry-free showering experience.
Immerse yourself in a refreshing shower experience and treat yourself to precious moments of peace - every day anew.
Please note that for floor-level installation, the specified dimensions of the shower enclosure refer to the installation dimensions of the shower tray! Our shower enclosures are therefore manufactured smaller by the corresponding recess dimension.
Series | EX218 |
Door type | Swing doors |
Installation situation | Alcove shower |
Glass | ESG safety glass (DIN-EN 12150) |
Glass coating | Nano coating |
Glass type | Clear glass |
Glass thickness | 6 mm |
Glass height | 195 cm |
Width | available in 76 cm, 80 cm, 84 cm, 88 cm, 92 cm, 96 cm, 100 cm, 104 cm, 108 cm, 112 cm, 116 cm |
Door width | s. Table below |
Entrance | Front entry |
Entry width | s. Table below |
Door opening | Inwards and outwards |
Door seal | With magnetic catch |
Lifting-lowering mechanism | Without lifting-lowering function |
Handle type | Knob handle |
Material door handle | Aluminium |
Profile type | Partially framed |
Profile material | Aluminium |
Colour profile | Chrome |
Adjustment range wall profile | 40 mm |
Stabilisation rod included | No |
Packaging dimensions / shipping weight | s. Table below |
Assembly | Incl. assembly instructions |
Type of installation | Floor-level or with shower tray |
Dimensions (width selectable via variant)
Width | Width adjustable from - to | Width per door element | Shipping weight | Packing |
76 x 195 cm (W x H) | 76-80 cm | 29 cm | 28 kg | approx. 9.5 x 47 x 205 cm |
80 x 195 cm (W x H) | 80-84 cm | 31 cm | 29 kg | approx. 9.5 x 50 x 205 cm |
84 x 195cm (W x H) | 84-88 cm | 33 cm | 30 kg | approx. 9.5 x 52 x 205 cm |
88 x 195 cm (W x H) | 88-92 cm | 35 cm | 31 kg | approx. 9.5 x 54 x 205 cm |
92 x 195 cm (W x H) | 92-96 cm | 37 cm | 34 kg | approx. 9.5 x 56 x 205 cm |
96 x 195 cm (W x H) | 96-100 cm | 39 cm | 35 kg | approx. 9.5 x 60 x 205 cm |
100 x 195 cm (W x H) | 100-104 cm | 41 cm | 37 kg | approx. 9.5 x 62 x 205 cm |
104 x 195cm (W x H) | 104-108 cm | 43 cm | 38 kg | approx. 9.5 x 64 x 205 cm |
108 x 195cm (W x H) | 108-112 cm | 45 cm | 39 kg | approx. 9.5 x 66 x 205 cm |
112 x 195cm (W x H) | 112-116 cm | 47 cm | 40 kg | approx. 9.5 x 68 x 205 cm |
116 x 195cm (W x H) | 116-120 cm | 49 cm | 41 kg | approx. 9.5 x 70 x 205 cm |
- Shower enclosure EX218
- Aluminium profiles
- Magnetic door strip, rubber seals
- Door handles
- Aluminium baseboard
- Assembly material
- Assembly instructions
- Without shower tray
- Without decoration articles
Delivery
Pallet shipments are delivered curbside. Please consider that the carrier will call you to fix delivery date/time, so kindly remember to indicate your phone number (landline or mobile phone) when placing your order.
For deliveries to islands, additional charges will apply for sea transport. In order to calculate this charge with precision, your postal code (ZIP Code) will be required.
Brand: Bernstein
Manufacturer information:
NEXTREND - GmbH
Weiherstraße 1
65439 Flörsheim a. M.
Germany
[email protected]