Soft-Close Sliding Door Shower Enclosure DX906 FLEX - 8 mm Nano transparent safety glass- selectable width
Product advantages
Details
Alcove shower with sliding door DX906 FLEX - 8 mm nano real glass - Flexible installation
The BERNSTEIN DX906 FLEX niche shower brings pure elegance to your bathroom. The attractive clear glass elements create a transparent and bright ambience. A space-saving sliding door ensures optimum use of space, while silent and smooth closing is made possible by soft-close technology. Enjoy maximum comfort thanks to the smooth-running roller system, which guarantees effortless gliding.
Adapt the shower enclosure perfectly to your needs by opting for installation with the door opening to the left or right. Cleaning is simple, as the water simply rolls off thanks to the nano-coating. Stable wall profiles allow you to compensate for wall unevenness so that you can achieve a perfect fit in your bathroom. Depending on your personal preferences, you can choose between floor-level installation or a combination with a matching shower tray.
Experience relaxing showering moments in a shower enclosure that meets the highest standards in terms of both design and functionality.
Please note that for floor-level installation, the specified dimensions of the shower enclosure refer to the installation dimensions of the shower tray! Our shower enclosures are therefore manufactured smaller by the corresponding recess dimension.
Series | DX906 FLEX |
Door type | Sliding door with soft-close technology |
Installation situation | Alcove shower |
Glass | ESG safety glass (DIN-EN 12150) |
Glass coating | Nano coating |
Glass type | Clear glass |
Glass thickness | 8 mm |
Glass height | 195 cm |
Width | selectable 100 cm, 110 cm, 120 cm, 140 cm, 150 cm, 160 cm, 170 cm |
Door width | s. Table below |
Width side wall | s. Table below |
Entrance | Front entry |
Entry width | s. Table below |
Door hinge | Flexible left or right |
Raising/lowering mechanism | Without lifting-lowering function |
Material roller system | Stainless steel |
Handle type | Bar handle |
Material door handle | Stainless steel |
Profile type | Partially framed |
Profile material | Aluminium |
Profile colour | Chrome |
Adjustment range wall profile | 25 mm |
Stabilisation bar included | Yes, integrated in door frame |
Packaging dimensions / shipping weight | s. Table below |
Assembly | Assembly with stop left or right, incl. assembly instructions |
Type of installation | Floor-level or with shower tray |
Details sliding door element
Width | Width adjustable from - to | Width side panel | Width of door | Entry width | Shipping weight | Packing | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 cm | 97.5 - 100 cm | 49,8 cm | 50,8 cm | approx. 43 cm | 47 kg | 203 x 59 x 6,5 cm | ||||||
110 cm | 107.5 - 110 cm | 54,8 cm | 55.8 cm | approx. 48 cm | 51 kg | 203 x 64 x 6,5 cm | ||||||
120 cm | 117.5 - 120 cm | 59,8 cm | 60.8 cm | approx. 53 cm | 56 kg | 203 x 69 x 6,5 cm | ||||||
140 cm | 137.5 - 140 cm | 69,8 cm | 70.8 cm | approx. 63 cm | 62 kg | 203 x 79 x 6,5 cm | ||||||
150 cm | 147.5 - 150 cm | 74,8 cm | 75.8 cm | approx. 68 cm | 67 kg | 203 x 84 x 6,5 cm | ||||||
160 cm | 157.5 - 160 cm | 79,8 cm | 80.8 cm | approx. 73 cm | 71 kg | 203 x 89 x 6.5 cm | ||||||
170 cm | 167.5 - 170 cm | 84,8 cm | 85.8 cm | approx. 78 cm | 76 kg | 203 x 94 x 6.5 cm |
- Shower enclosure DX906 FLEX in selected width
- Door handle
- Sliding system
- Wall profiles
- Rubber seals
- Assembly material
- Assembly instructions
- Without shower tray
- Without decorative items
Delivery
Pallet shipments are delivered curbside. Please consider that the carrier will call you to fix delivery date/time, so kindly remember to indicate your phone number (landline or mobile phone) when placing your order.
For deliveries to islands, additional charges will apply for sea transport. In order to calculate this charge with precision, your postal code (ZIP Code) will be required.