Corner shower with revolving door on fixed panel NT403 - 8 mm nano clear glass - door hinge LEFT - width selectable
Product advantages
Details
Corner shower NT403 - 8 mm nano real glass - door hinge left
The NT403 is ideally suited for space-saving corner installation. It consists of an elegant revolving door with fixed panel and a side panel. Thanks to the stabilisation bars, the shower panels are held solidly and securely in place. The lift-and-lower mechanism conveniently raises the shower door slightly when opening and closing. This makes it easier to open the door and ensures increased tightness when it is closed. In addition, the seals are prevented from grinding over the swing protection, which ensures greater longevity.
The ESG safety glass has a nano-coating so that water rolls off. Together with the brass hinges mounted flush on the inside, this prevents unsightly dirt and limescale deposits and the shower walls can be cleaned quickly and easily. The wall profiles allow a wall compensation of 20 mm in case of wall unevenness.
The shower is suitable for both floor-level installation and installation with a shower tray. In our BERNSTEIN bathroom shop you will find matching shower channels as well as shower trays. Various widths can be selected via the article variant.
Please note that in the case of floor-level installation, the specified dimensions of the shower enclosure refer to the installation dimensions of the shower tray! Our shower enclosures are therefore manufactured smaller by the corresponding recess dimension.
Model | NT403_R |
Installation situation | Corner installation |
Shower shape | Corner shower |
Door type | Hinged door |
Door hinge | Left |
Door opening | Outwards | Left |
Door seal Magnetic lock | With magnetic catch |
Door handle type | Knob handle, inside | Bar handle, outside |
Dimensions footprint (WxL) | see table |
Door width | see table |
Side panel width | see table |
Entrance | Front entry |
Entrance width | see table |
Glass property | ESG safety glass (DIN EN 12150) |
Type of glass | Clear glass |
Nano sealing | With nano sealing |
Glass thickness | 8 mm |
Glass height | 193 cm |
Profile type | Partially framed |
Profile material | Aluminium, anodised |
Compensation area in the wall profile | 20 mm |
Profile colour | Silver colour |
Profile surface | Satinised |
Glass connection Stabilisation rods | 360° rotatable |
Material hinges | Brass | chrome-plated |
Hinges flush with inner surface | Flush with inner surface |
Lift and lower mechanism | With lift/lower function |
Installation type | With shower tray | Flush with floor | Without shower tray |
Packaging dimensions (LxWxH) | see table |
Shipping weight | see table |
Details sizes
Wide door | Adjustable width door | Width door glass | Width fixed glass | Width side panel | Adjustable side panel width | |||||
---|---|---|---|---|---|---|---|---|---|---|
80 cm | 78 - 80 cm | 53 cm | 19.1 cm | 70 cm | 68 - 70 cm | |||||
90 cm | 88 - 90 cm | 58 cm | 24.1 cm | 80 cm | 78 - 80 cm | |||||
100 cm | 98 - 100 cm | 58 cm | 34.1 cm | 90 cm | 88 - 90 cm | |||||
120 cm | 118 - 120 cm | 58 cm | 54.1 cm | 100 cm | 98 - 100 cm |
Shipping weight and packaging
Door element | Shipping weight | Packing | ||
---|---|---|---|---|
80 cm | 33 kg | 200 x 57 x 63 cm | ||
90 cm | 38 kg | 200 x 62 x 63 cm | ||
100 cm | 42 kg | 200 x 62 x 63 cm | ||
120 cm | 51 kg | 200 x 62 x 70 cm |
Side panel | Shipping weight | Packing | ||
---|---|---|---|---|
70 cm | 31 kg | 200 x 69,5 x 4 cm | ||
80 cm | 32 kg | 200 x 79.5 x 4 cm | ||
90 cm | 37 kg | 200 x 89.5 x 4 cm | ||
100 cm | 43 kg | 200 x 99.5 x 4 cm |
- Corner shower NT403 door hinge left in selected version
- Wall profiles
- Stabilisation rods
- Assembly material
- Assembly instructions
- Without shower tray
Delivery
Pallet shipments are delivered curbside. Please consider that the carrier will call you to fix delivery date/time, so kindly remember to indicate your phone number (landline or mobile phone) when placing your order.
For deliveries to islands, additional charges will apply for sea transport. In order to calculate this charge with precision, your postal code (ZIP Code) will be required.